Kerala Karunya Plus KN 508 Lottery Results Today 08 Feb 2024 Live
Karunya Plus KN 508 Lottery Results Today 08 Feb 2024 PDF: The State Government of Kerala has successfully conducted seven lottery draws over seven days, from Sunday to Saturday, for an extended period. The lotteries include Win Win on Monday, Sthree Sakthi on Tuesday, Fifty Fifty on Wednesday, Karunya Plus on Thursday, Nirmal on Friday, Karunya on Saturday, and Akshaya on Sunday.
On February 8, 2024, the Kerala State Lotteries Department held the Thursday weekly draw for the Karunya Plus lottery, specifically draw number KN-508 in Thiruvananthapuram. The first prize for this draw was 80 Lakh rupees. The winning number was selected using a Draw Machine with seven rotating drums, and the first prize went to ticket number 313959.
The official draw results are now in PDF format on the department’s website, detailing all prize winners for the draw held on 08.02.2024. Below is the comprehensive list of winning numbers for the Karunya Plus KN-508 lottery draw conducted on Thursday, February 8, 2024.
Table of Contents
Karunya Plus KN-508 Results 08.02.2024 Overview
Topic | Karunya Plus KN 508 Lottery Results Today 08 Feb 2024 |
State | Kerala |
Department | Directorate of Kerala State Lotteries |
Lottery Name | Karunya Plus |
Draw No. | KN-508 |
Draw Date | 08.02.2024 |
Draw Day | Thursday |
1st Prize | 80,00,000 |
1st Prize Winner | PL 313959 |
Result Chart | View |
Official Website | View |
Karunya Plus KN-508 Winner List
The Kerala Karunya Plus KN 508 Lottery Results Today 08 Feb 2024 Declared.
Structure | Prize | Winners |
1st Prize | 80 Lakh | PL 313959 (VAIKKOM) |
Cons Prize | 8000 | PA 313959 PB 313959 PC 313959 PD 313959 PE 313959 PF 313959 PG 313959 PH 313959 PJ 313959 PK 313959 PM 313959 |
2nd Prize | 10 Lakh | PF 967214 (ATTINGAL) |
3rd Prize | 1 Lakh | 1) PA 551390 (NEYYATTINKARA) 2) PB 208339 (KANNUR) 3) PC 590534 (KATTAPPANA) 4) PD 679100 (VAIKKOM) 5) PE 771703 (MALAPPURAM) 6) PF 503605 (ERNAKULAM) 7) PG 763007 (CHERTHALA) 8) PH 225807 (ERNAKULAM) 9) PJ 894465 (GURUVAYOOR) 10) PK 498342 (ADOOR) 11) PL 667214 (PATTAMBI) 12) PM 350669 (KOLLAM) |
4th Prize | 5000 | 0233 0363 0819 2676 3556 3908 5095 5348 5861 6306 6407 6759 7027 7093 7416 8017 9839 9853 |
5th Prize | 1000 | 0182 0207 0214 0546 0862 1002 1837 1947 2586 2922 3097 3116 3399 3429 3525 3990 4574 4745 4841 5834 6563 6822 6874 6967 7024 7045 7674 7691 8399 8861 8873 9005 9324 9888 |
6th Prize | 500 | 0018 0129 0256 0259 0452 0616 0793 0906 1047 1080 1372 1448 1776 1814 1827 2094 2117 2314 2515 2641 2724 2736 2869 3059 3182 3271 3284 3292 3331 3344 3885 3952 3957 4379 4461 4590 4953 4973 5008 5141 5172 5416 5489 5515 5604 5651 5777 5926 6126 6135 6196 6315 6394 6619 6949 7060 7091 7121 7166 7306 7334 7412 7550 8079 8337 8668 8685 8849 8862 9157 9167 9249 9283 9376 9460 9573 9613 9651 9711 9963 |
7th Prize | 100 | 0137 0184 0246 0268 0285 0536 0544 0625 0739 0894 0928 1045 1174 1222 1319 1502 1605 1623 1649 1788 1895 1901 1922 1960 2005 2007 2026 2065 2082 2086 2108 2113 2398 2414 2485 2713 2814 2816 2879 2881 2918 2997 3004 3223 3225 3328 3416 3454 3463 3522 3577 3596 3601 3632 3685 3728 3737 3929 3936 4068 4297 4586 4613 4686 4761 4801 4819 4881 4883 4927 5014 5123 5134 5189 5260 5310 5321 5378 5448 5610 5824 5965 6352 6752 6847 7054 7077 7095 7195 7244 7263 7310 7437 7450 7498 7563 7802 7827 7898 7918 7926 7936 8020 8037 8150 8165 8413 8589 8673 8692 8752 8771 8870 8890 8921 9110 9146 9228 9420 9428 9761 9855 9870 9899 9937 9943 |
Karunya Plus KN-508 Lottery Prize Structure
Listed here are the prize amounts for the Kerala Karunya Plus KN 508 Lottery Results Today 08 Feb 2024 draw taking place on Thursday.
Prize Structure | Prize Money |
1st Prize | 80 Lakh |
Consolation | 8000 |
2nd Prize | 10 Lakh |
3rd Prize | 1 Lakh |
4th Prize | 5000 |
5th Prize | 1000 |
6th Prize | 500 |
7th Prize | 100 |