Kerala Karunya KR 644 Lottery Results Today 9 March 2024 Live
Karunya KR 644 Lottery Results Today 9 March 2024 PDF: The State Government of Kerala has successfully conducted seven lottery draws over seven days, from Sunday to Saturday, for an extended period. The lotteries include Win Win on Monday, Sthree Sakthi on Tuesday, Fifty Fifty on Wednesday, Karunya Plus on Thursday, Nirmal on Friday, Karunya on Saturday, and Akshaya on Sunday.
On March 9, 2024, the Kerala State Lotteries Department held the Saturday weekly draw for the Karunya lottery, specifically draw number KR-644 in Thiruvananthapuram. The first prize for this draw was 70 Lakh rupees. The winning number was selected using a Draw Machine with seven rotating drums, and the first prize went to ticket number 594080.
The official draw results are now in PDF format on the department’s website, detailing all prize winners for the draw held on 09.03.2024. Below is the comprehensive list of winning numbers for the Karunya KR-644 lottery draw conducted on Saturday, March 9, 2024.
Table of Contents
Karunya KR-644 Results 09.03.2024 Overview
Topic | Karunya KR 644 Lottery Results Today 9 March 2024 |
State | Kerala |
Department | Directorate of Kerala State Lotteries |
Lottery Name | Karunya |
Draw No. | KR-644 |
Draw Date | 09.03.2024 |
Draw Day | Saturday |
1st Prize | 80,00,000 |
1st Prize Winner | KL 594080 |
Result Chart | View |
Official Website | View |
Karunya KR-644 Winner List
The Kerala Karunya KR 644 Lottery Results Today 9 March 2024 Declared.
Structure | Prize | Winners |
1st Prize | 80 Lakh | KL 594080 (THIRUVANANTHAPURAM) |
Cons Prize | 8000 | KA 594080 KB 594080 KC 594080 KD 594080 KE 594080 KF 594080 KG 594080 KH 594080 KJ 594080 KK 594080 KM 594080 |
2nd Prize | 5 Lakh | KK 267330 (IRINJALAKUDA) |
3rd Prize | 1 Lakh | 1) KA 360938 (ERNAKULAM) 2) KB 777492 (KANNUR) 3) KC 495404 (KATTAPPANA) 4) KD 231012 (KOLLAM) 5) KE 295445 (PUNALUR) 6) KF 292636 (ATTINGAL) 7) KG 456970 (KOLLAM) 8) KH 267003 (IRINJALAKUDA) 9) KJ 916922 (KOZHIKKODE) 10) KK 565010 (ALAPPUZHA) 11) KL 279343 (VAIKKOM) 12) KM 839092 (KOTTAYAM) |
4th Prize | 5000 | 1717 2085 2126 3221 3606 4087 4133 4195 4243 4829 5022 5812 6149 6693 7013 7202 8318 9111 |
5th Prize | 2000 | 0121 0852 0917 1938 3835 4464 8247 8408 8731 9850 |
6th Prize | 1000 | 4294 4317 6223 6678 7874 7938 8104 8176 8471 8493 8587 9098 9539 9679 |
7th Prize | 500 | 0110 0138 0269 0458 0945 1166 1349 1761 1772 1887 2039 2118 2176 2199 2315 2319 2503 2768 2875 2962 2980 3166 3268 3514 3556 3847 3895 3948 3957 4146 4271 4496 4552 4744 4835 4921 5064 5132 5333 5480 5512 5826 6128 6333 6383 6470 6509 6579 6650 6854 6955 7006 7156 7227 7265 7386 7528 7536 7689 7690 7769 7831 7889 8071 8217 8449 8519 8979 8990 9023 9035 9070 9174 9286 9317 9513 9727 9739 9828 9865 |
8th Prize | 100 | 0067 0112 0189 0222 0239 0308 0474 0498 0520 0534 0580 0670 0916 1124 1134 1153 1224 1246 1342 1351 1424 1446 1471 1658 1777 1811 1890 1930 1932 2011 2029 2136 2137 2142 2255 2287 2321 2326 2499 2507 2579 2604 2653 2662 2806 2909 2983 3002 3220 3294 3692 3696 3846 3858 3935 3956 4125 4245 4324 4347 4386 4420 4428 4521 4539 4550 4589 4653 4918 5008 5021 5236 5659 5796 5836 5841 5846 5855 5910 5918 5957 6057 6199 6397 6654 6832 6847 6899 6973 6985 7009 7125 7167 7190 7423 7446 7466 7602 7685 7900 8064 8275 8294 8373 8666 8706 8817 8848 8865 8934 9104 9122 9203 9218 9315 9395 9440 9635 9757 9760 9778 9802 9899 9919 |
Karunya KR-644 Lottery Prize Structure
Listed here are the prize amounts for the Kerala Karunya KR 644 Lottery Results Today 9 March 2024 draw taking place on Saturday.
Prize Structure | Prize Money |
1st Prize | 80 Lakh |
Consolation | 8000 |
2nd Prize | 5 Lakh |
3rd Prize | 1 Lakh |
4th Prize | 5000 |
5th Prize | 2000 |
6th Prize | 1000 |
7th Prize | 500 |
8th Prize | 100 |