Kerala Karunya KR 643 Lottery Results Today 2 March 2024 Live
Karunya KR 643 Lottery Results Today 2 March 2024 PDF: The State Government of Kerala has successfully conducted seven lottery draws over seven days, from Sunday to Saturday, for an extended period. The lotteries include Win Win on Monday, Sthree Sakthi on Tuesday, Fifty Fifty on Wednesday, Karunya Plus on Thursday, Nirmal on Friday, Karunya on Saturday, and Akshaya on Sunday.
On March 2, 2024, the Kerala State Lotteries Department held the Saturday weekly draw for the Karunya lottery, specifically draw number KR-643 in Thiruvananthapuram. The first prize for this draw was 70 Lakh rupees. The winning number was selected using a Draw Machine with seven rotating drums, and the first prize went to ticket number 886529.
The official draw results are now in PDF format on the department’s website, detailing all prize winners for the draw held on 02.03.2024. Below is the comprehensive list of winning numbers for the Karunya KR-643 lottery draw conducted on Saturday, March 2, 2024.
Table of Contents
Karunya KR-643 Results 02.03.2024 Overview
Topic | Karunya KR 643 Lottery Results Today 2 March 2024 |
State | Kerala |
Department | Directorate of Kerala State Lotteries |
Lottery Name | Karunya |
Draw No. | KR-643 |
Draw Date | 02.03.2024 |
Draw Day | Saturday |
1st Prize | 80,00,000 |
1st Prize Winner | KZ 886529 |
Result Chart | View |
Official Website | View |
Karunya KR-643 Winner List
The Kerala Karunya KR 643 Lottery Results Today 2 March 2024 Declared.
Structure | Prize | Winners |
1st Prize | 80 Lakh | KZ 886529 (PUNALUR) |
Cons Prize | 8000 | KN 886529 KO 886529 KP 886529 KR 886529 KS 886529 KT 886529 KU 886529 KV 886529 KW 886529 KX 886529 KY 886529 |
2nd Prize | 5 Lakh | KX 748739 (KASARAGOD) |
3rd Prize | 1 Lakh | 1) KN 724753 (ADIMALY) 2) KO 240246 (PATHANAMTHITTA) 3) KP 502436 (ADOOR) 4) KR 744985 (VAIKKOM) 5) KS 594129 (PATHANAMTHITTA) 6) KT 147902 (KOZHIKKODE) 7) KU 809700 (NEYYATTINKARA) 8) KV 981605 (IRINJALAKUDA) 9) KW 925304 (ATTINGAL) 10) KX 130910 (KATTAPPANA) 11) KY 290455 (MOOVATTUPUZHA) 12) KZ 186649 (PALAKKAD) |
4th Prize | 5000 | 0720 1119 2558 3154 4324 4409 4462 4825 5336 5411 5653 6229 6471 6791 7214 7779 7926 9030 |
5th Prize | 2000 | 1985 3144 3549 7649 7764 7879 8115 8609 8948 9825 |
6th Prize | 1000 | 1296 1941 2084 2393 2520 3093 3476 4855 4953 6355 7439 8291 8457 8461 |
7th Prize | 500 | 0053 0185 0219 0808 1106 1260 1320 1362 1490 1558 1880 2069 2243 2476 2592 2608 2793 2809 2833 2887 2987 3216 3459 3763 3844 3851 3931 4153 4293 4316 4327 4395 4442 4625 4688 4743 4766 5155 5515 5526 5818 5911 6118 6133 6135 6210 6350 6368 6369 6542 6817 6946 6987 7035 7242 7317 7324 7437 7535 7583 7745 8119 8126 8178 8262 8320 8355 8369 8408 8583 8614 8856 8888 9041 9337 9451 9497 9860 9910 9985 |
8th Prize | 100 | 0141 0222 0246 0334 0339 0393 0514 0560 0567 0571 0698 0869 0953 1134 1314 1351 1364 1858 1980 2167 2173 2196 2361 2495 2518 2563 2629 2728 2748 2872 3066 3070 3071 3096 3097 3108 3118 3211 3392 3404 3458 3550 3659 3719 3841 3897 3926 3953 3959 4053 4159 4516 4818 4819 4868 5082 5116 5212 5284 5408 5451 5456 5459 5574 5659 5813 5846 6105 6169 6220 6235 6496 6498 6748 6801 6821 6973 6980 7022 7162 7168 7203 7269 7309 7319 7372 7394 7405 7474 7540 7563 7579 7697 7709 7768 7900 7956 8030 8087 8116 8121 8127 8241 8275 8667 8869 8925 8971 9067 9086 9096 9119 9228 9235 9245 9277 9294 9339 9380 9424 9599 9714 9856 9949 |
Karunya KR-643 Lottery Prize Structure
Listed here are the prize amounts for the Kerala Karunya KR 643 Lottery Results Today 2 March 2024 draw taking place on Saturday.
Prize Structure | Prize Money |
1st Prize | 80 Lakh |
Consolation | 8000 |
2nd Prize | 5 Lakh |
3rd Prize | 1 Lakh |
4th Prize | 5000 |
5th Prize | 2000 |
6th Prize | 1000 |
7th Prize | 500 |
8th Prize | 100 |